
-XoNa
2,378elo
Matches
1,817
Win rate
50.4%
Avg K/D
1.10
Last match
W
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 50.4% | 50.0% | 60.0% | ||
K/D | 1.10 | 1.07 | 1.10 | ||
Headshots | 53.2% | 45.5% | 47.5% | ||
ADR | 85.3 | 85.3 | 83.8 |
ELO history
Elo after each match.
~+1 elo8W8L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
8 matches on 2 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 122 | 46.7% | |
| 26 | 61.5% | |
| 14 | 21.4% | |
| 11 | 45.5% | |
| 5 | 20.0% |
Recent matches
The newest CS2 matches with stats.
Win13–10 | K / A / D17 / 4 / 13 | K/D1.31 | HS%41% | ADR79.7 | Date | Elo | |
Win13–7 | K / A / D14 / 4 / 15 | K/D0.93 | HS%21% | ADR74.4 | Date | Elo | |
Loss13–16 | K / A / D20 / 6 / 24 | K/D0.83 | HS%50% | ADR74.6 | Date | Elo | |
Win13–6 | K / A / D12 / 5 / 15 | K/D0.80 | HS%58% | ADR66.2 | Date | Elo | |
Win13–11 | K / A / D29 / 9 / 16 | K/D1.81 | HS%59% | ADR128.5 | Date | Elo | |
Loss7–13 | K / A / D11 / 1 / 19 | K/D0.58 | HS%64% | ADR54.3 | Date | Elo | |
Loss11–13 | K / A / D18 / 6 / 19 | K/D0.95 | HS%33% | ADR73.4 | Date | Elo | |
Win13–8 | K / A / D23 / 5 / 15 | K/D1.53 | HS%52% | ADR108.2 | Date | Elo | |
Loss11–13 | K / A / D19 / 4 / 16 | K/D1.19 | HS%47% | ADR82.7 | Date | Elo | |
Win13–7 | K / A / D20 / 6 / 15 | K/D1.33 | HS%45% | ADR92.0 | Date | Elo |










