
-kurayam1
2,906elo
Matches
2,005
Win rate
51.6%
Avg K/D
1.17
Last match
W
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.6% | 35.0% | 40.0% | ||
K/D | 1.17 | 0.99 | 0.98 | ||
Headshots | 55.9% | 63.9% | 66.5% | ||
ADR | 84.9 | 79.2 | 80.0 |
ELO history
Elo after each match.
−148 elo5W11L
Last
Activity
Last 90 days
158 matches on 46 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 125 | 53.6% | |
| 102 | 55.9% | |
| 44 | 56.8% | |
| 42 | 59.5% | |
| 24 | 50.0% |
Recent matches
The newest CS2 matches with stats.
Win13–11 | K / A / D14 / 5 / 17 | K/D0.82 | HS%71% | ADR72.9 | Date | Elo 2,906+22 | |
Loss4–13 | K / A / D9 / 2 / 17 | K/D0.53 | HS%78% | ADR56.5 | Date | Elo 2,884−30 | |
Win13–10 | K / A / D22 / 8 / 17 | K/D1.29 | HS%59% | ADR97.5 | Date | Elo 2,914+32 | |
Loss10–13 | K / A / D12 / 4 / 16 | K/D0.75 | HS%67% | ADR48.6 | Date | Elo 2,882−25 | |
Win16–13 | K / A / D25 / 5 / 21 | K/D1.19 | HS%64% | ADR88.8 | Date | Elo 2,907+25 | |
Loss10–13 | K / A / D26 / 12 / 15 | K/D1.73 | HS%65% | ADR126.1 | Date | Elo 2,882−27 | |
Loss3–13 | K / A / D12 / 3 / 15 | K/D0.80 | HS%67% | ADR80.4 | Date | Elo 2,909−30 | |
Loss20–22 | K / A / D26 / 10 / 30 | K/D0.87 | HS%65% | ADR74.0 | Date | Elo 2,939−30 | |
Win13–7 | K / A / D17 / 8 / 13 | K/D1.31 | HS%71% | ADR87.6 | Date | Elo 2,969+30 | |
Loss6–13 | K / A / D10 / 1 / 16 | K/D0.62 | HS%70% | ADR62.7 | Date | Elo 2,914−30 |









