
BIGGY424
2,940elo
Matches
1,110
Win rate
54.7%
Avg K/D
1.16
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 54.7% | 50.0% | 40.0% | ||
K/D | 1.16 | 1.13 | 1.08 | ||
Headshots | 54.6% | 57.1% | 55.3% | ||
ADR | 86.9 | 86.5 | 86.8 |
ELO history
Elo after each match.
+65 elo10W6L
Last
Activity
Last 90 days
161 matches on 39 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 125 | 50.4% | |
| 102 | 61.8% | |
| 95 | 57.9% | |
| 90 | 48.9% | |
| 83 | 37.3% |
Recent matches
The newest CS2 matches with stats.
Loss5–13 | K / A / D9 / 2 / 14 | K/D0.64 | HS%89% | ADR56.3 | Date | Elo | |
Loss9–13 | K / A / D17 / 2 / 15 | K/D1.13 | HS%59% | ADR87.0 | Date | Elo | |
Loss9–13 | K / A / D16 / 7 / 16 | K/D1.00 | HS%38% | ADR94.9 | Date | Elo 2,940−25 | |
Loss8–13 | K / A / D12 / 4 / 17 | K/D0.71 | HS%58% | ADR74.9 | Date | Elo 2,936−25 | |
Loss11–13 | K / A / D18 / 6 / 18 | K/D1.00 | HS%83% | ADR85.0 | Date | Elo 2,961−26 | |
Win13–10 | K / A / D24 / 2 / 16 | K/D1.50 | HS%50% | ADR90.9 | Date | Elo 2,987+25 | |
Win13–11 | K / A / D12 / 10 / 19 | K/D0.63 | HS%33% | ADR79.6 | Date | Elo 2,962+25 | |
Win13–5 | K / A / D20 / 6 / 13 | K/D1.54 | HS%75% | ADR108.9 | Date | Elo 2,937+20 | |
Win16–14 | K / A / D32 / 6 / 23 | K/D1.39 | HS%41% | ADR101.7 | Date | Elo 2,917+25 | |
Loss9–13 | K / A / D19 / 7 / 14 | K/D1.36 | HS%47% | ADR82.0 | Date | Elo 2,868−27 |







