
GGWPNOOBIE
2,728elo
Matches
763
Win rate
52.8%
Avg K/D
1.12
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 52.8% | 30.0% | 0.0% | ||
K/D | 1.12 | 0.86 | 0.61 | ||
Headshots | 57.4% | 60.2% | 62.9% | ||
ADR | 84.6 | 79.5 | 66.4 |
ELO history
Elo after each match.
−144 elo3W13L
Last
Activity
Last 90 days
154 matches on 36 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 64 | 39.1% | |
| 57 | 49.1% | |
| 54 | 51.9% | |
| 28 | 35.7% | |
| 21 | 52.4% |
Recent matches
The newest CS2 matches with stats.
Loss2–13 | K / A / D6 / 3 / 15 | K/D0.40 | HS%83% | ADR47.6 | Date | Elo 2,728−1 | |
Loss9–13 | K / A / D4 / 6 / 15 | K/D0.27 | HS%50% | ADR31.9 | Date | Elo 2,729−50 | |
Loss4–13 | K / A / D5 / 1 / 16 | K/D0.31 | HS%60% | ADR45.6 | Date | Elo 2,779−25 | |
Loss7–13 | K / A / D11 / 6 / 20 | K/D0.55 | HS%73% | ADR67.1 | Date | Elo 2,804−24 | |
Loss4–13 | K / A / D18 / 3 / 14 | K/D1.29 | HS%56% | ADR114.2 | Date | Elo 2,828−1 | |
Loss2–13 | K / A / D14 / 1 / 13 | K/D1.08 | HS%79% | ADR86.5 | Date | Elo 2,829−1 | |
Loss2–13 | K / A / D9 / 3 / 15 | K/D0.60 | HS%44% | ADR72.7 | Date | Elo 2,830−25 | |
Loss1–13 | K / A / D3 / 3 / 14 | K/D0.21 | HS%100% | ADR46.4 | Date | Elo 2,855−1 | |
Loss4–13 | K / A / D13 / 1 / 16 | K/D0.81 | HS%69% | ADR81.4 | Date | Elo 2,856−1 | |
Loss11–13 | K / A / D14 / 5 / 20 | K/D0.70 | HS%43% | ADR74.8 | Date | Elo 2,857−25 |








