
Georgekush-
2,928elo
Matches
1,573
Win rate
54.0%
Avg K/D
1.30
Last match
W
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 54.0% | 70.0% | 60.0% | ||
K/D | 1.30 | 1.21 | 1.15 | ||
Headshots | 46.2% | 43.9% | 43.6% | ||
ADR | 95.5 | 91.4 | 91.2 |
ELO history
Elo after each match.
+189 elo11W5L
Last
Activity
Last 90 days
208 matches on 46 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 212 | 50.9% | |
| 149 | 51.0% | |
| 94 | 47.9% | |
| 91 | 51.6% | |
| 60 | 55.0% |
Recent matches
The newest CS2 matches with stats.
Win22–20 | K / A / D32 / 14 / 30 | K/D1.07 | HS%50% | ADR95.6 | Date | Elo 2,928+21 | |
Loss6–13 | K / A / D15 / 3 / 16 | K/D0.94 | HS%27% | ADR74.1 | Date | Elo 2,907−21 | |
Loss3–13 | K / A / D10 / 2 / 14 | K/D0.71 | HS%10% | ADR72.4 | Date | Elo 2,928−27 | |
Win13–10 | K / A / D17 / 6 / 16 | K/D1.06 | HS%47% | ADR92.6 | Date | Elo 2,955+21 | |
Loss11–13 | K / A / D11 / 6 / 19 | K/D0.58 | HS%27% | ADR59.0 | Date | Elo 2,934−29 | |
Win13–3 | K / A / D19 / 5 / 8 | K/D2.38 | HS%63% | ADR106.9 | Date | Elo 2,963+21 | |
Win13–10 | K / A / D21 / 10 / 14 | K/D1.50 | HS%43% | ADR113.7 | Date | Elo 2,942+24 | |
Win13–2 | K / A / D16 / 3 / 7 | K/D2.29 | HS%19% | ADR102.9 | Date | Elo 2,918+23 | |
Loss8–13 | K / A / D17 / 4 / 17 | K/D1.00 | HS%41% | ADR103.7 | Date | Elo 2,895−25 | |
Win13–11 | K / A / D21 / 5 / 15 | K/D1.40 | HS%71% | ADR90.2 | Date | Elo 2,920+26 |









