Banned on FACEIT
unsportsmanlike conduct · until 03 Jan 2027
Ka-B0om
2,717elo
Matches
5,729
Win rate
50.1%
Avg K/D
1.06
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 50.1% | 55.0% | 60.0% | ||
K/D | 1.06 | 0.89 | 0.80 | ||
Headshots | 49.7% | 51.6% | 59.7% | ||
ADR | 77.5 | 67.9 | 68.7 |
ELO history
Elo after each match.
~+100 elo10W6L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
300 matches on 30 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% |
Recent matches
The newest CS2 matches with stats.
Loss3–13 | K / A / D6 / 6 / 16 | K/D0.38 | HS%50% | ADR59.3 | Date | Elo | |
Win13–1 | K / A / D7 / 2 / 9 | K/D0.78 | HS%86% | ADR59.1 | Date | Elo | |
Win13–11 | K / A / D15 / 7 / 17 | K/D0.88 | HS%67% | ADR65.6 | Date | Elo | |
Loss4–13 | K / A / D11 / 4 / 15 | K/D0.73 | HS%73% | ADR67.4 | Date | Elo | |
Win13–11 | K / A / D15 / 3 / 17 | K/D0.88 | HS%73% | ADR71.6 | Date | Elo | |
Win13–6 | K / A / D9 / 5 / 12 | K/D0.75 | HS%78% | ADR48.5 | Date | Elo | |
Loss5–13 | K / A / D11 / 3 / 16 | K/D0.69 | HS%45% | ADR62.1 | Date | Elo | |
Win13–6 | K / A / D15 / 8 / 15 | K/D1.00 | HS%53% | ADR88.9 | Date | Elo | |
Win13–11 | K / A / D22 / 4 / 19 | K/D1.16 | HS%50% | ADR95.2 | Date | Elo | |
Loss3–13 | K / A / D8 / 1 / 12 | K/D0.67 | HS%25% | ADR55.4 | Date | Elo |







