
LUIS-snnM-
2,501elo
Matches
2,152
Win rate
50.4%
Avg K/D
1.20
Last match
W
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 50.4% | 60.0% | 70.0% | ||
K/D | 1.20 | 1.23 | 1.26 | ||
Headshots | 53.5% | 36.6% | 34.0% | ||
ADR | 85.8 | 90.4 | 90.5 |
ELO history
Elo after each match.
+22 elo10W6L
Last
Activity
Last 90 days
211 matches on 40 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 83 | 53.0% | |
| 61 | 50.8% | |
| 52 | 59.6% | |
| 51 | 49.0% | |
| 50 | 56.0% |
Recent matches
The newest CS2 matches with stats.
Win19–16 | K / A / D27 / 7 / 22 | K/D1.23 | HS%22% | ADR66.3 | Date | Elo 2,501+13 | |
Win13–4 | K / A / D12 / 6 / 12 | K/D1.00 | HS%33% | ADR91.3 | Date | Elo 2,488+14 | |
Win13–9 | K / A / D24 / 11 / 16 | K/D1.50 | HS%42% | ADR126.6 | Date | Elo 2,474+14 | |
Win13–6 | K / A / D16 / 4 / 13 | K/D1.23 | HS%50% | ADR90.6 | Date | Elo 2,460+13 | |
Loss13–16 | K / A / D27 / 8 / 20 | K/D1.35 | HS%37% | ADR90.0 | Date | Elo 2,447−14 | |
Win13–4 | K / A / D18 / 9 / 9 | K/D2.00 | HS%22% | ADR105.0 | Date | Elo 2,461+13 | |
Loss4–13 | K / A / D9 / 5 / 15 | K/D0.60 | HS%44% | ADR44.9 | Date | Elo 2,448−26 | |
Loss8–13 | K / A / D10 / 9 / 19 | K/D0.53 | HS%50% | ADR68.0 | Date | Elo 2,474−25 | |
Win13–11 | K / A / D26 / 13 / 17 | K/D1.53 | HS%35% | ADR127.1 | Date | Elo 2,499+24 | |
Win13–7 | K / A / D22 / 3 / 9 | K/D2.44 | HS%23% | ADR98.9 | Date | Elo 2,475+24 |







