
Markz
2,585elo
Matches
1,660
Win rate
56.3%
Avg K/D
1.33
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 56.3% | 25.0% | 30.0% | ||
K/D | 1.33 | 0.97 | 0.98 | ||
Headshots | 49.8% | 51.1% | 47.6% | ||
ADR | 84.9 | 76.7 | 76.6 |
ELO history
Elo after each match.
−376 elo2W6L
Last
Activity
Last 90 days
26 matches on 13 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 86 | 60.5% | |
| 85 | 56.5% | |
| 65 | 50.8% | |
| 50 | 44.0% | |
| 28 | 64.3% |
Recent matches
The newest CS2 matches with stats.
Loss8–13 | K / A / D16 / 4 / 18 | K/D0.89 | HS%69% | ADR90.5 | Date | Elo | |
Loss6–13 | K / A / D11 / 3 / 15 | K/D0.73 | HS%64% | ADR60.1 | Date | Elo 2,609−24 | |
Win13–5 | K / A / D20 / 1 / 9 | K/D2.22 | HS%40% | ADR100.6 | Date | Elo 2,633+22 | |
Loss8–13 | K / A / D14 / 3 / 15 | K/D0.93 | HS%57% | ADR72.4 | Date | Elo 2,611−25 | |
Loss8–13 | K / A / D18 / 1 / 15 | K/D1.20 | HS%44% | ADR80.0 | Date | Elo 2,636−23 | |
Loss5–13 | K / A / D11 / 3 / 15 | K/D0.73 | HS%27% | ADR58.4 | Date | Elo 2,659−25 | |
Win13–11 | K / A / D12 / 6 / 22 | K/D0.55 | HS%50% | ADR60.5 | Date | Elo 2,684+26 | |
Loss5–13 | K / A / D16 / 0 / 14 | K/D1.14 | HS%31% | ADR77.6 | Date | Elo 2,658−24 | |
Win13–7 | K / A / D18 / 6 / 12 | K/D1.50 | HS%44% | ADR89.0 | Date | Elo | |
Loss3–13 | K / A / D11 / 1 / 15 | K/D0.73 | HS%55% | ADR79.8 | Date | Elo |









