Nai420
3,100elo
Matches
1,972
Win rate
51.2%
Avg K/D
1.18
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.2% | 45.0% | 30.0% | ||
K/D | 1.18 | 1.26 | 1.18 | ||
Headshots | 56.2% | 53.1% | 56.6% | ||
ADR | 83.1 | 90.6 | 86.7 |
ELO history
Elo after each match.
−394 elo5W11L
Last
Activity
Last 90 days
66 matches on 16 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 25 | 44.0% | |
| 22 | 50.0% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 100.0% |
Recent matches
The newest CS2 matches with stats.
Loss10–13 | K / A / D17 / 6 / 16 | K/D1.06 | HS%59% | ADR82.0 | Date | Elo 3,100−26 | |
Win13–6 | K / A / D24 / 3 / 10 | K/D2.40 | HS%54% | ADR115.9 | Date | Elo 3,126+23 | |
Loss10–13 | K / A / D22 / 5 / 18 | K/D1.22 | HS%59% | ADR100.1 | Date | Elo 3,103−25 | |
Loss9–13 | K / A / D17 / 2 / 18 | K/D0.94 | HS%59% | ADR75.2 | Date | Elo 3,128−5 | |
Loss6–13 | K / A / D13 / 4 / 17 | K/D0.76 | HS%77% | ADR87.6 | Date | Elo 3,133−5 | |
Win13–11 | K / A / D33 / 4 / 16 | K/D2.06 | HS%58% | ADR127.7 | Date | Elo 3,138+4 | |
Loss13–16 | K / A / D18 / 5 / 18 | K/D1.00 | HS%44% | ADR71.0 | Date | Elo 3,134−24 | |
Win13–11 | K / A / D22 / 4 / 11 | K/D2.00 | HS%64% | ADR98.8 | Date | Elo 3,158+25 | |
Loss9–13 | K / A / D12 / 3 / 19 | K/D0.63 | HS%50% | ADR66.5 | Date | Elo 3,133−25 | |
Loss11–13 | K / A / D11 / 5 / 17 | K/D0.65 | HS%36% | ADR49.9 | Date | Elo 3,158−25 |







