
String
2,166elo
Matches
285
Win rate
54.7%
Avg K/D
1.23
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 54.7% | 50.0% | 70.0% | ||
K/D | 1.23 | 1.12 | 1.21 | ||
Headshots | 45.0% | 51.0% | 52.2% | ||
ADR | 82.2 | 80.5 | 88.6 |
ELO history
Elo after each match.
−23 elo7W9L
Last
Activity
Last 90 days
44 matches on 15 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 176 | 50.0% | |
| 45 | 53.3% | |
| 24 | 54.2% | |
| 13 | 53.8% | |
| 11 | 45.5% |
Recent matches
The newest CS2 matches with stats.
Loss4–13 | K / A / D12 / 2 / 14 | K/D0.86 | HS%67% | ADR77.9 | Date | Elo 2,166−23 | |
Win13–9 | K / A / D13 / 4 / 14 | K/D0.93 | HS%54% | ADR61.7 | Date | Elo 2,189+23 | |
Win13–11 | K / A / D14 / 5 / 17 | K/D0.82 | HS%64% | ADR73.3 | Date | Elo 2,166+23 | |
Loss8–13 | K / A / D13 / 6 / 18 | K/D0.72 | HS%46% | ADR77.9 | Date | Elo 2,143−23 | |
Loss8–13 | K / A / D11 / 3 / 16 | K/D0.69 | HS%45% | ADR68.5 | Date | Elo 2,166−24 | |
Win22–19 | K / A / D42 / 12 / 27 | K/D1.56 | HS%43% | ADR112.1 | Date | Elo 2,190+23 | |
Win13–8 | K / A / D17 / 6 / 12 | K/D1.42 | HS%65% | ADR78.6 | Date | Elo 2,167+26 | |
Win13–7 | K / A / D22 / 5 / 9 | K/D2.44 | HS%55% | ADR112.8 | Date | Elo 2,141+19 | |
Win13–10 | K / A / D23 / 3 / 16 | K/D1.44 | HS%52% | ADR100.7 | Date | Elo 2,122+25 | |
Win13–3 | K / A / D15 / 5 / 7 | K/D2.14 | HS%47% | ADR105.6 | Date | Elo 2,097+23 |






