
Yaori-
2,675elo
Matches
1,397
Win rate
51.9%
Avg K/D
1.06
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.9% | 40.0% | 40.0% | ||
K/D | 1.06 | 1.14 | 1.09 | ||
Headshots | 51.4% | 46.1% | 43.8% | ||
ADR | 80.6 | 95.8 | 92.4 |
ELO history
Elo after each match.
~−49 elo7W9L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
22 matches on 8 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 168 | 54.2% | |
| 122 | 54.9% | |
| 69 | 58.0% | |
| 41 | 56.1% | |
| 34 | 61.8% |
Recent matches
The newest CS2 matches with stats.
Loss14–16 | K / A / D23 / 8 / 25 | K/D0.92 | HS%52% | ADR91.8 | Date | Elo | |
Win13–3 | K / A / D10 / 5 / 11 | K/D0.91 | HS%30% | ADR72.2 | Date | Elo | |
Loss5–13 | K / A / D11 / 3 / 16 | K/D0.69 | HS%27% | ADR65.3 | Date | Elo | |
Win13–11 | K / A / D19 / 7 / 17 | K/D1.12 | HS%47% | ADR84.3 | Date | Elo | |
Loss8–13 | K / A / D25 / 2 / 16 | K/D1.56 | HS%32% | ADR120.2 | Date | Elo | |
Loss9–13 | K / A / D11 / 2 / 19 | K/D0.58 | HS%27% | ADR58.2 | Date | Elo | |
Loss3–13 | K / A / D12 / 4 / 16 | K/D0.75 | HS%67% | ADR90.0 | Date | Elo | |
Win13–5 | K / A / D16 / 4 / 10 | K/D1.60 | HS%31% | ADR95.1 | Date | Elo | |
Win13–11 | K / A / D31 / 7 / 16 | K/D1.94 | HS%55% | ADR138.3 | Date | Elo | |
Loss8–13 | K / A / D18 / 6 / 16 | K/D1.12 | HS%50% | ADR96.3 | Date | Elo |








