
laules
3,375elo
Matches
1,811
Win rate
55.5%
Avg K/D
1.21
Last match
L
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 55.5% | 45.0% | 50.0% | ||
K/D | 1.21 | 1.03 | 0.87 | ||
Headshots | 57.0% | 62.2% | 62.7% | ||
ADR | 82.0 | 82.8 | 73.2 |
ELO history
Elo after each match.
~−54 elo6W8L
Last
Dashed parts are estimated from team ratings (±3 elo). Solid parts are exact.
Activity
Last 90 days
1 match on 1 day
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 124 | 56.5% | |
| 67 | 64.2% | |
| 46 | 67.4% | |
| 25 | 76.0% | |
| 18 | 38.9% |
Recent matches
The newest CS2 matches with stats.
Loss7–13 | K / A / D7 / 4 / 17 | K/D0.41 | HS%57% | ADR52.6 | Date | Elo | |
Loss14–16 | K / A / D25 / 8 / 20 | K/D1.25 | HS%64% | ADR100.4 | Date | Elo 3,375−30 | |
Win13–8 | K / A / D12 / 5 / 16 | K/D0.75 | HS%92% | ADR54.4 | Date | Elo 3,405+29 | |
Loss11–13 | K / A / D17 / 6 / 18 | K/D0.94 | HS%65% | ADR89.3 | Date | Elo 3,376−31 | |
Win13–9 | K / A / D13 / 6 / 16 | K/D0.81 | HS%69% | ADR68.6 | Date | Elo 3,407+26 | |
Win13–11 | K / A / D19 / 6 / 20 | K/D0.95 | HS%58% | ADR94.4 | Date | Elo 3,381+30 | |
Win13–9 | K / A / D13 / 4 / 13 | K/D1.00 | HS%62% | ADR58.8 | Date | Elo 3,351+30 | |
Loss7–13 | K / A / D6 / 4 / 17 | K/D0.35 | HS%67% | ADR45.8 | Date | Elo 3,321−30 | |
Win13–5 | K / A / D14 / 5 / 9 | K/D1.56 | HS%57% | ADR70.9 | Date | Elo 3,351+34 | |
Loss10–13 | K / A / D16 / 2 / 18 | K/D0.89 | HS%44% | ADR77.2 | Date | Elo 3,317−30 |







