
xhoci
2,877elo
Matches
2,186
Win rate
52.7%
Avg K/D
1.06
Last match
W
Recent form
Last 20 matches against the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 52.7% | 40.0% | 40.0% | ||
K/D | 1.06 | 1.03 | 1.10 | ||
Headshots | 53.5% | 53.6% | 52.8% | ||
ADR | 82.0 | 79.8 | 79.7 |
ELO history
Elo after each match.
−90 elo7W10L
Last
Activity
Last 90 days
299 matches on 53 days
Jul
Aug
Sep
Oct
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Teammates
Up to the last 1,000 matches
| Player | Matches | Win rate |
|---|---|---|
| 395 | 50.1% | |
| 305 | 53.1% | |
| 17 | 76.5% | |
| 13 | 69.2% | |
| 11 | 45.5% |
Recent matches
The newest CS2 matches with stats.
Win13–9 | K / A / D17 / 5 / 13 | K/D1.31 | HS%47% | ADR68.2 | Date | Elo 2,877+30 | |
Loss8–13 | K / A / D13 / 2 / 17 | K/D0.76 | HS%69% | ADR53.6 | Date | Elo 2,847−30 | |
Loss9–13 | K / A / D12 / 4 / 17 | K/D0.71 | HS%92% | ADR68.8 | Date | Elo 2,877−30 | |
Loss6–13 | K / A / D18 / 2 / 16 | K/D1.12 | HS%56% | ADR100.7 | Date | Elo 2,907−30 | |
Win13–9 | K / A / D20 / 3 / 12 | K/D1.67 | HS%25% | ADR81.5 | Date | Elo 2,937+30 | |
Win13–5 | K / A / D14 / 4 / 11 | K/D1.27 | HS%71% | ADR54.7 | Date | Elo 2,907+30 | |
Win13–11 | K / A / D24 / 4 / 13 | K/D1.85 | HS%33% | ADR104.8 | Date | Elo 2,877+30 | |
Loss14–16 | K / A / D23 / 10 / 24 | K/D0.96 | HS%43% | ADR89.2 | Date | Elo 2,847−30 | |
Loss10–13 | K / A / D16 / 4 / 18 | K/D0.89 | HS%69% | ADR81.8 | Date | Elo 2,877−30 | |
Loss14–16 | K / A / D23 / 14 / 23 | K/D1.00 | HS%57% | ADR83.2 | Date | Elo 2,907−30 |







